Rate card
Every number behind a quote.
Singapore dollars, before 9% GST. The assistant answers from exactly these tables, so ask it anything here.
Rates
| Item | Rate |
|---|---|
| Cleaning labour | $28 per cleaner-hour |
| Supplies and equipment | $0.006 per sq ft |
| Each washroom | +0.25 h a visit |
| Each pantry or kitchen | +0.3 h a visit |
| Minimum charge | $120 a visit |
| GST | 9% |
Cleaning speed
| Building | Sq ft per cleaner-hour |
|---|---|
| Office | 2,500 |
| Clinic | 1,600 |
| Retail shop | 2,200 |
| Childcare or school | 1,800 |
| Warehouse | 4,000 |
Floors and packages
| Multiplier on floor time | |
|---|---|
| Mostly carpet | x 1 |
| Mixed carpet and hard floor | x 1.1 |
| Mostly hard floor | x 1.2 |
| Essential package | x 1 |
| Plus package | x 1.25 |
| Deep clean package | x 1.8 |
Cleaning often
| How often | Visits a month | Discount |
|---|---|---|
| Every weekday | 22 | 10% |
| 3 times a week | 13 | 6% |
| 2 times a week | 9 | 3% |
| Once a week | 4 | none |
| One-off clean | 1 | none |
How a quote is worked out
- 1Floor time: floor area divided by the building's square feet per cleaner-hour.
- 2Multiply by the floor type and by the package.
- 3Add 0.25 hours a washroom and 0.3 hours a pantry, then round up to the next half hour.
- 4Team: cleaner-hours divided by the 3-hour visit window, rounded up.
- 5Labour at $28 a cleaner-hour, supplies at $0.006 a square foot.
- 6Take off the regular-cleaning discount.
- 7Charge at least $120 a visit, then add 9% GST.